Imininingwane yomkhiqizo
Ingxenye No | Incazelo | Okubalulekile | Ingxenye No | Incazelo | Okubalulekile |
1 | Izindlu zamagiya | I-Ductile iron, GJS400-15 | 10 | Indandatho yesibambi | Insimbi engagqwali, 1.4571 |
2 | Ukhiye | Insimbi engagqwali, 420 | 11 | I-Disc seal ring | Irabha, EPDM |
3 | Upper shaft | I-Duplex SS, 1.4462 | 12 | Isikulufu | Insimbi engagqwali, A2-70 |
4 | Ukupakisha indlala | I-Ductile iron, GJS400-15 | 13 | Iphinikhodi | Insimbi engagqwali, 420 |
5 | O indandatho | Irabha, EPDM | 14 | I-valve disc | I-Ductile iron, GJS400-15 |
6 | Ibholidi | Insimbi engagqwali, A2-70 | 15 | I-shaft ephansi | I-Duplex SS, 1.4462 |
7 | Ukuthwala shaft | Ibhulonzi, QAl9-2 | 16 | Ukuthwala shaft | Ibhulonzi, QAl9-2 |
8 | Umzimba we-valve | I-Ductile iron, GJS400-15 | 17 | O indandatho | Irabha, EPDM |
9 | Isihlalo somzimba | Insimbi engagqwali, 316 | 18 | Ikhava ye-shaft | I-Ductile iron, GJS400-15 |
I-Coating: i-fusion eboshiwe ye-epoxy, imiz.ubukhulu 300 micron
Indawo efanelekile: amanzi aphuzwayo, amanzi olwandle, amanzi e-TSE, uketshezi olushisa kancane njll.
Izinga lokushisa elifanele: 0 ~ 80 ℃
Ukuhlolwa kwengcindezi ku-EN12266-1: Izinga lokuvuza: I-Class A (ukuvuza okungu-Zero) kuzo zombili izinhlangothi
Ukuhlolwa okungu-100% ngaphambi kokulethwa
Izinga elingenakuqhathaniswa lekhwalithi kanye nensizakaloSihlinzeka ngezinsizakalo ezenziwe ngokwezifiso zamaqembu nabantu ngabanyeSithuthukisa isevisi yethu ngokuqinisekisa inani eliphansi kakhulu.